756
Showing
756
Total
4
Pending
| Organization ↕ | Composite ↓ | Composite Tier ↕ | Young's ↕ | Detail |
|---|---|---|---|---|
| Children of God / The Family | 98.3% | High-Control | 10/10 | → |
| North Korean Juche State | 96.0% | High-Control | 10/10 | → |
| Word of Faith Fellowship | 95.3% | High-Control | 10/10 | → |
| Sinaloa Cartel | 94.3% | High-Control | 10/10 | → |
| Navy SEALs (BUD/S) | 94.3% | High-Control | 10/10 | → |
| WWASP | 91.3% | High-Control | 10/10 | → |
| Aspen Education Group | 90.7% | High-Control | 10/10 | → |
| CoreCivic / GEO Group (Private Prison) | 90.0% | High-Control | 10/10 | → |
| QAnon | 89.7% | High-Control | 10/10 | → |
| Moonies (Unification Church) | 89.7% | High-Control | 10/10 | → |
| Marine Raiders | 89.4% | High-Control | 10/10 | → |
| Nazi Party (NSDAP) | 89.0% | High-Control | 9/10 | → |
| Provo Canyon School | 88.3% | High-Control | 10/10 | → |
| Falun Gong / Shen Yun (US) | 87.3% | High-Control | 10/10 | → |
| Soviet Communist Party (Stalin Era) | 86.7% | High-Control | 10/10 | → |
| Society of St. Pius X (SSPX) | 86.7% | High-Control | 10/10 | → |
| Hindu Swayamsevak Sangh (HSS) | 86.0% | High-Control | 10/10 | → |
| Twin Flames Universe | 85.5% | High-Control | 10/10 | → |
| Groyper Movement / Nick Fuentes America First | 85.0% | High-Control | 10/10 | → |
| Aggressive Christianity Missions Training Corps | 84.7% | High-Control | 10/10 | → |
| Hells Angels MC | 84.7% | High-Control | 10/10 | → |
| Heaven's Gate | 84.0% | High-Control | 9/10 | → |
| Peoples Temple (Jonestown) | 84.0% | High-Control | 10/10 | → |
| NXIVM | 84.0% | High-Control | 10/10 | → |
| Aum Shinrikyo (Japan) | 83.7% | High-Control | 9/10 | → |
| Bridgewater Associates | 83.5% | High-Control | 10/10 | → |
| Falange (Franco's Spain) | 83.3% | High-Control | 10/10 | → |
| US Army | 83.0% | High-Control | 10/10 | → |
| Identity Evropa/American Identity Movement | 82.3% | High-Control | 10/10 | → |
| Hitler Youth (Hitlerjugend) | 81.7% | High-Control | 9/10 | → |
| Shincheonji Church of Jesus | 81.7% | High-Control | 10/10 | → |
| Shepherding Movement (Christian Growth Ministries) | 81.7% | High-Control | 10/10 | → |
| ITT Technical Institute (defunct) | 81.7% | High-Control | 10/10 | → |
| LDS / Mormon Church | 81.7% | High-Control | 10/10 | → |
| Maranatha Campus Ministries | 81.3% | High-Control | 10/10 | → |
| Proud Boys | 81.3% | High-Control | 10/10 | → |
| Imperial Klans of America | 81.0% | High-Control | 10/10 | → |
| JONAH / Clinical-Pretense Conversion Therapy | 81.0% | High-Control | 10/10 | → |
| Blood & Honour | 80.7% | High-Control | 10/10 | → |
| Exodus International / Residential Ex-Gay Ministries | 80.7% | High-Control | 10/10 | → |
| Veterans on Patrol | 80.3% | High-Control | 10/10 | → |
| Khmer Rouge (Cambodia) | 80.0% | High-Control | 10/10 | → |
| Two by Twos / Cooneyites | 80.0% | High-Control | 10/10 | → |
| Mars Hill Church / Mark Driscoll (Seattle era) | 80.0% | High-Control | 10/10 | → |
| Kingdom of God Global Church (David E. Taylor) | 80.0% | High-Control | 10/10 | → |
| Church of Bible Understanding | 79.7% | High-Control | 9/10 | → |
| NSA | 79.3% | High-Control | 9/10 | → |
| DHS Fusion Centers | 79.3% | High-Control | 9/10 | → |
| United States Naval Academy (USNA) | 79.3% | High-Control | 10/10 | → |
| Religious Residential Programs (Roloff / Restoration Youth Academy tier) | 79.0% | High-Control | 9/10 | → |
| Aryan Brotherhood | 78.3% | High-Control | 9/10 | → |
| House of Prayer Christian Church (Ronnie Dennis) | 78.0% | High-Control | 9/10 | → |
| International Charismatic Networks (IHOPKC / 24-7 Prayer) | 77.7% | High-Control | 10/10 | → |
| WeWork (Neumann Era) | 77.7% | High-Control | 9/10 | → |
| Legion of Christ / Regnum Christi | 77.7% | High-Control | 10/10 | → |
| Narconon (Scientology drug rehabilitation) | 77.3% | High-Control | 10/10 | → |
| Word of Life Church | 77.0% | High-Control | 9/10 | → |
| American Family Association (AFA) | 77.0% | High-Control | 10/10 | → |
| National Alliance | 77.0% | High-Control | 10/10 | → |
| Spartacist League | 76.7% | High-Control | 10/10 | → |
| Aum Shinrikyo USA | 76.7% | High-Control | 10/10 | → |
| Order of the Solar Temple | 76.7% | High-Control | 9/10 | → |
| Breatharianism Movement | 76.3% | High-Control | 10/10 | → |
| Stormfront | 76.3% | High-Control | 8/10 | → |
| Twelve Tribes | 76.0% | High-Control | 9/10 | → |
| Atomwaffen Division | 76.0% | High-Control | 9/10 | → |
| Ayn Rand Institute / Objectivism | 75.7% | High-Control | 10/10 | → |
| Nation of Islam | 75.7% | High-Control | 9/10 | → |
| World Mission Society Church of God | 75.7% | High-Control | 9/10 | → |
| NYPD | 75.7% | High-Control | 10/10 | → |
| Rush Limbaugh Program / EIB Network | 75.3% | High-Control | 10/10 | → |
| FLDS | 75.3% | High-Control | 9/10 | → |
| Blood Tribe | 75.3% | High-Control | 9/10 | → |
| Synanon | 75.0% | High-Control | 9/10 | → |
| Nuwaubian Nation of Moors | 75.0% | High-Control | 9/10 | → |
| Scientology | 75.0% | High-Control | 10/10 | → |
| The Daily Stormer | 75.0% | High-Control | 9/10 | → |
| Sullivan Institute | 74.7% | High-Control | 9/10 | → |
| Traditionalist Catholic Movement (SSPX / sedevacantist) | 74.7% | High-Control | 9/10 | → |
| Manson Family | 74.7% | High-Control | 9/10 | → |
| Chinese Communist Party (Cultural Revolution) | 74.3% | High-Control | 8/10 | → |
| FTX (defunct) | 74.3% | High-Control | 9/10 | → |
| Crypto / Web3 / Crypto Bros | 74.0% | High-Control | 10/10 | → |
| InterVarsity Christian Fellowship | 74.0% | High-Control | 10/10 | → |
| Straight Incorporated | 74.0% | High-Control | 9/10 | → |
| SLAA (Sex and Love Addicts Anonymous) | 74.0% | High-Control | 10/10 | → |
| Kingston Clan | 74.0% | High-Control | 10/10 | → |
| Ashram Shambala (Konstantin Rudnev) | 73.7% | High-Control | 9/10 | → |
| Love Has Won | 73.4% | High-Control | 10/10 | → |
| Russian Orthodox Church Outside Russia | 73.3% | High-Control | 9/10 | → |
| Sovereign Citizens | 73.3% | High-Control | 9/10 | → |
| The Fellowship / C Street | 73.0% | High-Control | 10/10 | → |
| Brotherhood of Klans | 73.0% | High-Control | 9/10 | → |
| Faith Assembly | 72.7% | High-Control | 8/10 | → |
| Theranos | 72.7% | High-Control | 9/10 | → |
| Mary Kay | 72.3% | High-Control | 10/10 | → |
| League of the South | 72.3% | High-Control | 9/10 | → |
| Texas Rangers (DPS) | 72.3% | High-Control | 9/10 | → |
| Alamo Christian Foundation | 71.7% | High-Control | 9/10 | → |
| World Wrestling Entertainment (WWE) | 71.4% | High-Control | 9/10 | → |
| Purdue Pharma | 71.3% | High-Control | 8/10 | → |
| National Socialist Movement | 71.3% | High-Control | 8/10 | → |
| Democratic Workers Party | 71.3% | High-Control | 10/10 | → |
| Plymouth Brethren / Exclusive Brethren | 71.3% | High-Control | 8/10 | → |
| Lev Tahor | 71.0% | High-Control | 9/10 | → |
| The Order (Brüder Schweigen) | 71.0% | High-Control | 9/10 | → |
| Palantir Technologies | 71.0% | High-Control | 10/10 | → |
| Sovereign Grace Ministries | 71.0% | High-Control | 9/10 | → |
| Lighthouse International Group | 71.0% | High-Control | 9/10 | → |
| Goyim Defense League | 70.7% | High-Control | 8/10 | → |
| Goldman Sachs | 70.7% | High-Control | 10/10 | → |
| Ku Klux Klan | 70.3% | High-Control | 8/10 | → |
| Gays Against Groomers | 70.3% | High-Control | 9/10 | → |
| Circle of Hope Girls Ranch | 70.0% | High-Control | 10/10 | → |
| US Air Force | 70.0% | High-Control | 9/10 | → |
| MS-13 | 70.0% | High-Control | 10/10 | → |
| Colonia Dignidad | 69.7% | High-Control | 8/10 | → |
| Ahmadiyya Religion of Peace and Light (AROPL, Abdullah Hashem) | 69.7% | High-Control | 10/10 | → |
| Branch Davidians | 69.3% | High-Control | 8/10 | → |
| Lifespring | 69.3% | High-Control | 9/10 | → |
| McKinsey & Company | 69.3% | High-Control | 10/10 | → |
| Institute in Basic Life Principles | 69.3% | High-Control | 9/10 | → |
| Activision Blizzard | 69.0% | High-Control | 9/10 | → |
| Grenville Christian College | 69.0% | High-Control | 9/10 | → |
| Seventh-day Adventist | 69.0% | High-Control | 10/10 | → |
| MAGA (political identity) | 68.7% | High-Control | 9/10 | → |
| Oath Keepers | 68.7% | High-Control | 8/10 | → |
| Playboy (Hefner-era Mansion) | 68.3% | High-Control | 9/10 | → |
| Amazon corporate culture | 68.3% | High-Control | 8/10 | → |
| National Liberty Alliance | 68.0% | High-Control | 9/10 | → |
| Christian Homeschooling | 68.0% | High-Control | 9/10 | → |
| Sendero Luminoso (Shining Path, Peru) | 68.0% | High-Control | 8/10 | → |
| Chevron | 68.0% | High-Control | 9/10 | → |
| PUA / Pickup Artist Community | 68.0% | High-Control | 6/10 | → |
| LaRouche Movement | 67.3% | High-Control | 9/10 | → |
| Caltech | 67.3% | High-Control | 9/10 | → |
| EST (Erhard Seminars Training) | 66.7% | High-Control | 8/10 | → |
| Source Family (Father Yod) | 66.7% | High-Control | 9/10 | → |
| Eagle Forum | 66.7% | High-Control | 9/10 | → |
| International Christian Church (ICC) | 66.0% | High-Control | 9/10 | → |
| LAPD | 66.0% | High-Control | 8/10 | → |
| Five Percenters / NGE | 66.0% | High-Control | 7/10 | → |
| Elsevier | 65.7% | High-Control | 8/10 | → |
| Zizians | 65.7% | High-Control | 8/10 | → |
| Committee For Open Debate on the Holocaust | 65.3% | High-Control | 8/10 | → |
| Mexican Mafia / La eMe | 65.0% | High-Control | 8/10 | → |
| Sunrun | 65.0% | High-Control | 8/10 | → |
| Overeaters Anonymous (OA) | 64.7% | High-Control | 10/10 | → |
| Three Percenters (III%ers) | 64.7% | High-Control | 9/10 | → |
| Hammerskin Nation | 64.7% | High-Control | 7/10 | → |
| Halliburton | 64.7% | High-Control | 10/10 | → |
| Shekinah Church | 64.3% | High-Control | 9/10 | → |
| Fellowship of Friends | 63.7% | High-Control | 9/10 | → |
| Brahma Kumaris | 63.7% | High-Control | 9/10 | → |
| Meta (Facebook) | 63.7% | High-Control | 10/10 | → |
| Christian Identity (Wesley Swift) | 63.7% | High-Control | 8/10 | → |
| Jehovah's Witnesses | 63.5% | High-Control | 8/10 | → |
| Church of the National Knights of the Ku Klux Klan | 63.3% | High-Control | 7/10 | → |
| OneTaste | 63.3% | High-Control | 8/10 | → |
| Agape Boarding School | 63.0% | High-Control | 9/10 | → |
| Scouts of America (BSA) | 63.0% | High-Control | 9/10 | → |
| Eleven Madison Park | 62.7% | High-Control | 8/10 | → |
| Weather Underground | 62.6% | High-Control | 7/10 | → |
| KIPP | 62.3% | High-Control | 9/10 | → |
| Tea Party Movement | 62.3% | High-Control | 9/10 | → |
| American Border Patrol/American Patrol | 62.3% | High-Control | 7/10 | → |
| Harvest Bible Chapel / James MacDonald | 62.3% | High-Control | 7/10 | → |
| Black Hammer Organization | 62.0% | High-Control | 8/10 | → |
| Narcotics Anonymous (NA) | 62.0% | High-Control | 10/10 | → |
| Latin Kings | 62.0% | High-Control | 7/10 | → |
| Understanding the Threat | 62.0% | High-Control | 7/10 | → |
| National Socialist White People's Party (NSWPP) | 62.0% | High-Control | 6/10 | → |
| ISKCON (Hare Krishna) | 61.7% | High-Control | 8/10 | → |
| Church Universal and Triumphant | 61.7% | High-Control | 7/10 | → |
| Walmart | 61.7% | High-Control | 9/10 | → |
| Westboro Baptist Church | 61.7% | High-Control | 7/10 | → |
| Al-Anon Family Groups | 61.7% | High-Control | 10/10 | → |
| 3HO / Healthy Happy Holy Organization (Yogi Bhajan) | 61.3% | High-Control | 7/10 | → |
| Communist Party USA | 61.3% | High-Control | 7/10 | → |
| Opus Dei (numerary members) | 61.3% | High-Control | 8/10 | → |
| Tesla Employee Culture | 61.0% | High-Control | 8/10 | → |
| Bitcoin Maximalist Community | 61.0% | High-Control | 7/10 | → |
| COGIC (Church of God in Christ) | 61.0% | High-Control | 8/10 | → |
| ICE (Immigration and Customs Enforcement) | 61.0% | High-Control | 9/10 | → |
| Tony Robbins Organization | 60.7% | High-Control | 8/10 | → |
| Young Living Essential Oils | 60.7% | High-Control | 8/10 | → |
| BAPS Swaminarayan | 60.7% | High-Control | 9/10 | → |
| Starbucks Barista / Store Worker Culture | 60.7% | High-Control | 8/10 | → |
| SoulCycle | 60.6% | High-Control | 8/10 | → |
| Alcoholics Anonymous (AA) | 60.5% | High-Control | 6/10 | → |
| ICOC (International Churches of Christ) | 60.3% | High-Control | 7/10 | → |
| American Freedom Party | 60.3% | High-Control | 7/10 | → |
| Love Israel Family | 60.3% | High-Control | 7/10 | → |
| Legionaries of Christ | 60.3% | High-Control | 8/10 | → |
| FedEx | 60.3% | High-Control | 10/10 | → |
| Aryan Nations | 59.7% | Moderate-Control | 8/10 | → |
| SpaceX (Employee Culture) | 59.7% | Moderate-Control | 7/10 | → |
| NCAA | 59.3% | Moderate-Control | 9/10 | → |
| Incel Community (online) | 59.3% | Moderate-Control | 7/10 | → |
| Twitter / X under Musk | 59.3% | Moderate-Control | 8/10 | → |
| TikTok Platform | 59.0% | Moderate-Control | 8/10 | → |
| Wells Fargo | 59.0% | Moderate-Control | 7/10 | → |
| IDEA Public Schools | 59.0% | Moderate-Control | 8/10 | → |
| American Eugenics Society | 58.7% | Moderate-Control | 6/10 | → |
| YAF (Young America's Foundation) | 58.7% | Moderate-Control | 9/10 | → |
| Young Americans for Liberty | 58.7% | Moderate-Control | 7/10 | → |
| Newsmax (audience ecosystem) | 58.7% | Moderate-Control | 7/10 | → |
| Gambino Crime Family | 58.3% | Moderate-Control | 7/10 | → |
| Major League Baseball | 58.3% | Moderate-Control | 6/10 | → |
| Patriot Front | 58.3% | Moderate-Control | 7/10 | → |
| DoorDash Drivers | 58.3% | Moderate-Control | 7/10 | → |
| The Remembrance Project | 58.2% | Moderate-Control | 7/10 | → |
| International Churches of Christ (ICOC) | 58.0% | Moderate-Control | 8/10 | → |
| The Way International | 57.7% | Moderate-Control | 7/10 | → |
| New Apostolic Reformation (NAR) / Seven Mountains Dominionism | 57.7% | Moderate-Control | 6/10 | → |
| MIT | 57.7% | Moderate-Control | 8/10 | → |
| Church Militant / Michael Voris | 57.3% | Moderate-Control | 6/10 | → |
| The Base | 57.0% | Moderate-Control | 6/10 | → |
| Amazon warehouse workforce | 57.0% | Moderate-Control | 8/10 | → |
| Jewish Defense League | 57.0% | Moderate-Control | 7/10 | → |
| Johns Hopkins Hospital / Medicine (training culture) | 56.8% | Moderate-Control | 8/10 | → |
| Black Legion (historical) | 56.7% | Moderate-Control | 7/10 | → |
| Vinlanders Social Club | 56.7% | Moderate-Control | 7/10 | → |
| MISA (Movement for Spiritual Integration into the Absolute, Gregorian Bivolaru) | 56.3% | Moderate-Control | 8/10 | → |
| Return to the Land | 56.0% | Moderate-Control | 6/10 | → |
| Hillsong Church | 56.0% | Moderate-Control | 7/10 | → |
| US Space Force | 56.0% | Moderate-Control | 7/10 | → |
| Remnant Fellowship | 55.7% | Moderate-Control | 6/10 | → |
| Success Academy Charter Schools | 55.7% | Moderate-Control | 7/10 | → |
| Shell USA (Worker Culture) | 55.7% | Moderate-Control | 9/10 | → |
| Creativity Movement | 55.0% | Moderate-Control | 5/10 | → |
| His Way Spirit-Led Assemblies | 55.0% | Moderate-Control | 6/10 | → |
| Landmark Forum | 55.0% | Moderate-Control | 7/10 | → |
| Amway | 54.7% | Moderate-Control | 6/10 | → |
| Burning Man Organization | 54.7% | Moderate-Control | 7/10 | → |
| Baylor University | 54.7% | Moderate-Control | 8/10 | → |
| National Caucus of Labor Committees (NCLC) | 54.7% | Moderate-Control | 7/10 | → |
| Traditionalist Worker Party | 54.7% | Moderate-Control | 6/10 | → |
| LuLaRoe | 54.3% | Moderate-Control | 7/10 | → |
| The Heartland Institute | 54.3% | Moderate-Control | 7/10 | → |
| Effective Altruism Movement | 54.3% | Moderate-Control | 6/10 | → |
| Transcendental Meditation (Maharishi Movement) | 54.3% | Moderate-Control | 7/10 | → |
| The Salvation Army | 54.3% | Moderate-Control | 8/10 | → |
| Sahaja Yoga | 54.3% | Moderate-Control | 8/10 | → |
| Divine Light Mission | 54.3% | Moderate-Control | 7/10 | → |
| Stanford University | 54.0% | Moderate-Control | 8/10 | → |
| Monastic Academy (MAPLE) | 54.0% | Moderate-Control | 8/10 | → |
| Daughters of Merciful Love (Hijas del Amor Misericordioso) | 54.0% | Moderate-Control | 7/10 | → |
| John Birch Society | 54.0% | Moderate-Control | 6/10 | → |
| Eckankar | 54.0% | Moderate-Control | 6/10 | → |
| EURO | 54.0% | Moderate-Control | 6/10 | → |
| Keystone United | 54.0% | Moderate-Control | 7/10 | → |
| iPEC Coaching | 53.7% | Moderate-Control | 6/10 | → |
| Praxis Network State | 53.7% | Moderate-Control | 6/10 | → |
| Asatru Folk Assembly | 53.7% | Moderate-Control | 5/10 | → |
| America’s Promise Ministries | 53.7% | Moderate-Control | 5/10 | → |
| Active Clubs | 53.3% | Moderate-Control | 5/10 | → |
| Accenture (Consulting Worker Culture) | 53.3% | Moderate-Control | 8/10 | → |
| University of Notre Dame | 53.3% | Moderate-Control | 8/10 | → |
| ManKind Project | 53.3% | Moderate-Control | 7/10 | → |
| National States' Rights Party (NSRP) | 53.3% | Moderate-Control | 5/10 | → |
| EPA | 53.3% | Moderate-Control | 6/10 | → |
| Worldwide Church of God | 53.3% | Moderate-Control | 6/10 | → |
| CIA | 53.3% | Moderate-Control | 6/10 | → |
| Posse Comitatus | 53.0% | Moderate-Control | 4/10 | → |
| Christ Church / CREC (Doug Wilson) | 53.0% | Moderate-Control | 6/10 | → |
| Kashi Ashram | 53.0% | Moderate-Control | 6/10 | → |
| I AM Activity (Saint Germain Foundation) | 53.0% | Moderate-Control | 6/10 | → |
| Focus on the Family | 52.7% | Moderate-Control | 6/10 | → |
| Progressive Change Campaign Committee (PCCC) | 52.7% | Moderate-Control | 8/10 | → |
| WorldNetDaily | 52.6% | Moderate-Control | 5/10 | → |
| Nationalist Social Club (NSC-131) | 52.3% | Moderate-Control | 6/10 | → |
| Shambhala International | 52.3% | Moderate-Control | 6/10 | → |
| White Revolution | 52.3% | Moderate-Control | 5/10 | → |
| Herbalife | 52.0% | Moderate-Control | 6/10 | → |
| Allied Universal (Security Worker Culture) | 52.0% | Moderate-Control | 6/10 | → |
| Gateway Church (Robert Morris) | 52.0% | Moderate-Control | 5/10 | → |
| UPCI (United Pentecostal Church Intl) | 51.3% | Moderate-Control | 5/10 | → |
| Uber/Lyft Drivers | 51.0% | Moderate-Control | 6/10 | → |
| Apple | 50.7% | Moderate-Control | 6/10 | → |
| Revolutionary Communist Party USA | 50.7% | Moderate-Control | 6/10 | → |
| General Dynamics | 50.7% | Moderate-Control | 8/10 | → |
| Success Academy | 50.7% | Moderate-Control | 5/10 | → |
| Trader Joe's | 50.7% | Moderate-Control | 6/10 | → |
| US Marines | 50.6% | Moderate-Control | 6/10 | → |
| Teamsters | 50.5% | Moderate-Control | 7/10 | → |
| WCTU (Woman's Christian Temperance Union) | 50.3% | Moderate-Control | 6/10 | → |
| Children's Health Defense (CHD / RFK Jr.) | 50.3% | Moderate-Control | 4/10 | → |
| ACT UP | 50.3% | Moderate-Control | 7/10 | → |
| Bethel Church Redding | 50.3% | Moderate-Control | 5/10 | → |
| Dragon Army (rationalist group house) | 50.3% | Moderate-Control | 6/10 | → |
| Young Patriots Organization | 50.3% | Moderate-Control | 6/10 | → |
| Council for National Policy (CNP) | 50.3% | Moderate-Control | 6/10 | → |
| Skull and Bones (Yale) | 50.0% | Moderate-Control | 6/10 | → |
| Davidian Seventh-day Adventists | 50.0% | Moderate-Control | 4/10 | → |
| Trails Carolina | 49.7% | Moderate-Control | 6/10 | → |
| Green Party (Stein era) | 49.7% | Moderate-Control | 6/10 | → |
| Hubbard Dianetics Research Foundation | 49.7% | Moderate-Control | 5/10 | → |
| Fannie Mae | 49.6% | Moderate-Control | 7/10 | → |
| UPS | 49.3% | Moderate-Control | 6/10 | → |
| New Black Panther Party | 49.3% | Moderate-Control | 5/10 | → |
| Kingdom Identity Ministries | 49.3% | Moderate-Control | 4/10 | → |
| Disney (corporate culture) | 49.0% | Moderate-Control | 5/10 | → |
| Fraternal Order of Police | 49.0% | Moderate-Control | 5/10 | → |
| National Socialist Liberation Front (NSLF) | 49.0% | Moderate-Control | 4/10 | → |
| ACT for America | 49.0% | Moderate-Control | 4/10 | → |
| American College of Pediatricians | 49.0% | Moderate-Control | 5/10 | → |
| Raëlian Movement | 48.7% | Moderate-Control | 5/10 | → |
| Fraternal Order of Alt-Knights (FOAK) | 48.7% | Moderate-Control | 4/10 | → |
| American Nazi Party | 48.3% | Moderate-Control | 5/10 | → |
| Quakers (Society of Friends) | 48.3% | Moderate-Control | 5/10 | → |
| American Greek Life (Fraternities and Sororities) | 48.0% | Moderate-Control | 6/10 | → |
| Liberty University | 47.7% | Moderate-Control | 4/10 | → |
| Bhakti Marga | 47.7% | Moderate-Control | 4/10 | → |
| American Party (Know-Nothings) | 47.7% | Moderate-Control | 5/10 | → |
| People of Praise | 47.7% | Moderate-Control | 6/10 | → |
| SBC (Southern Baptist Convention) | 47.7% | Moderate-Control | 6/10 | → |
| Community of Jesus | 47.3% | Moderate-Control | 5/10 | → |
| Oneness Pentecostalism (UPCI and affiliates) | 47.0% | Moderate-Control | 5/10 | → |
| KIPP Charter School Network | 47.0% | Moderate-Control | 5/10 | → |
| Fox News (employer culture) | 47.0% | Moderate-Control | 4/10 | → |
| Black Panther Party (1966-1982) | 46.7% | Moderate-Control | 6/10 | → |
| World Congress of Families | 46.7% | Moderate-Control | 5/10 | → |
| Corinthian Colleges (defunct) | 46.3% | Moderate-Control | 4/10 | → |
| MS-13 (US presence) | 46.3% | Moderate-Control | 4/10 | → |
| Center for Security Policy | 46.0% | Moderate-Control | 5/10 | → |
| The Saints (Brendan Stevens) | 46.0% | Moderate-Control | 6/10 | → |
| Process Church of the Final Judgment | 46.0% | Moderate-Control | 7/10 | → |
| VDARE | 46.0% | Moderate-Control | 6/10 | → |
| CrossFit | 46.0% | Moderate-Control | 4/10 | → |
| Jesus People USA | 46.0% | Moderate-Control | 5/10 | → |
| Gab | 46.0% | Moderate-Control | 6/10 | → |
| Berkshire Hathaway | 45.7% | Moderate-Control | 4/10 | → |
| LCMS Lutheran | 45.7% | Moderate-Control | 5/10 | → |
| Equinox | 45.7% | Moderate-Control | 4/10 | → |
| Theosophical Society | 45.7% | Moderate-Control | 5/10 | → |
| Alphabet (Google) | 45.7% | Moderate-Control | 6/10 | → |
| Barnes Review/Foundation for Economic Liberty, Inc. | 45.3% | Moderate-Control | 4/10 | → |
| Party for Socialism and Liberation | 45.3% | Moderate-Control | 5/10 | → |
| White Lives Matter | 45.3% | Moderate-Control | 4/10 | → |
| NEA (teachers union) | 45.3% | Moderate-Control | 4/10 | → |
| US Air Force Academy (USAFA) | 45.0% | Moderate-Control | 4/10 | → |
| Substack political newsletters | 45.0% | Moderate-Control | 5/10 | → |
| Institute for Historical Review | 44.7% | Moderate-Control | 4/10 | → |
| Chicago Police Department | 44.6% | Moderate-Control | 5/10 | → |
| Zappos (Tony Hsieh era) | 44.3% | Moderate-Control | 6/10 | → |
| Bureau of Prisons (BOP) | 44.3% | Moderate-Control | 4/10 | → |
| US Navy | 44.0% | Moderate-Control | 5/10 | → |
| DaVita | 44.0% | Moderate-Control | 4/10 | → |
| Socialist Alternative | 44.0% | Moderate-Control | 4/10 | → |
| Florida A&M University (FAMU) | 44.0% | Moderate-Control | 3/10 | → |
| Goop | 44.0% | Moderate-Control | 5/10 | → |
| Society of Jesus (Jesuits) | 44.0% | Moderate-Control | 3/10 | → |
| Rise Above Movement | 44.0% | Moderate-Control | 4/10 | → |
| Delancey Street Foundation | 43.7% | Moderate-Control | 4/10 | → |
| Trump University (defunct) | 43.7% | Moderate-Control | 5/10 | → |
| NRA | 43.7% | Moderate-Control | 5/10 | → |
| Progressive Labor Party | 43.7% | Moderate-Control | 5/10 | → |
| Centre for Effective Altruism | 43.7% | Moderate-Control | 4/10 | → |
| MassResistance | 43.7% | Moderate-Control | 4/10 | → |
| Brigham Young University (BYU) | 43.7% | Moderate-Control | 4/10 | → |
| Wachtell, Lipton | 43.3% | Moderate-Control | 4/10 | → |
| Movement of Spiritual Inner Awareness | 43.3% | Moderate-Control | 3/10 | → |
| Comcast | 43.3% | Moderate-Control | 6/10 | → |
| SEIU | 43.3% | Moderate-Control | 5/10 | → |
| Chick-fil-A | 43.3% | Moderate-Control | 4/10 | → |
| Calvary Chapel | 43.3% | Moderate-Control | 5/10 | → |
| Flat Earth Movement | 43.0% | Moderate-Control | 3/10 | → |
| Walgreens | 43.0% | Moderate-Control | 5/10 | → |
| MGTOW Online | 42.7% | Moderate-Control | 4/10 | → |
| Promise Keepers | 42.7% | Moderate-Control | 4/10 | → |
| Netflix (Employee Culture) | 42.3% | Moderate-Control | 3/10 | → |
| Never Trump / Lincoln Project | 42.3% | Moderate-Control | 5/10 | → |
| West Point (USMA) | 42.0% | Moderate-Control | 5/10 | → |
| Family Watch International | 42.0% | Moderate-Control | 4/10 | → |
| LifeSiteNews | 42.0% | Moderate-Control | 7/10 | → |
| Lockheed Skunk Works (Advanced Development) | 42.0% | Moderate-Control | 4/10 | → |
| RTX Corporation (Raytheon) | 42.0% | Moderate-Control | 4/10 | → |
| Black Baptist Conventions (NBC USA / NBC America) | 41.7% | Moderate-Control | 3/10 | → |
| Sunrise Movement | 41.3% | Moderate-Control | 4/10 | → |
| Young Life | 41.3% | Moderate-Control | 5/10 | → |
| Joel Osteen / Lakewood Church | 41.3% | Moderate-Control | 4/10 | → |
| TBN (Trinity Broadcasting Network) | 41.3% | Moderate-Control | 4/10 | → |
| Boeing (Defense Division) | 41.0% | Moderate-Control | 3/10 | → |
| Church of the Firstborn of the Fullness of Times | 41.0% | Moderate-Control | 4/10 | → |
| Ramtha's School of Enlightenment | 40.3% | Moderate-Control | 4/10 | → |
| Moorish Science Temple of America | 40.3% | Moderate-Control | 4/10 | → |
| YWAM Kona (University of the Nations) | 40.3% | Moderate-Control | 3/10 | → |
| African People's Socialist Party (Uhuru) | 40.0% | Moderate-Control | 4/10 | → |
| FBI | 40.0% | Moderate-Control | 3/10 | → |
| Kenneth Copeland Ministries | 40.0% | Moderate-Control | 4/10 | → |
| National Vanguard | 40.0% | Moderate-Control | 5/10 | → |
| KIPP Foundation (charter network) | 40.0% | Moderate-Control | 3/10 | → |
| Workers World Party | 39.7% | Moderate-Control | 4/10 | → |
| DoD Civilian Workforce | 39.7% | Moderate-Control | 1/10 | → |
| Cru (Campus Crusade) | 39.7% | Moderate-Control | 2/10 | → |
| Federal Prison System (BOP) | 39.6% | Moderate-Control | 4/10 | → |
| UFW (United Farm Workers) | 39.3% | Moderate-Control | 3/10 | → |
| Seasteading Institute | 39.3% | Moderate-Control | 4/10 | → |
| Dustin Inman Society | 39.3% | Moderate-Control | 4/10 | → |
| NASA | 39.0% | Moderate-Control | 5/10 | → |
| PragerU | 39.0% | Moderate-Control | 3/10 | → |
| Robbins Research International | 39.0% | Moderate-Control | 2/10 | → |
| ExxonMobil | 39.0% | Moderate-Control | 2/10 | → |
| Vanguard America | 38.8% | Moderate-Control | 4/10 | → |
| JPMorgan Chase | 38.7% | Moderate-Control | 2/10 | → |
